标准材料尺寸表(不锈钢材料)
种类 | 材料符号 | 形状 | 单位 | 标准尺寸 |
奥氏体系 | SUS303 | 圆棒料 | D | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,25,26,28,30 |
奥氏体系 | SUS304 | 平钢 | t | 3,4,5,6,8,9,10,12,14,15,16,19,20,22,25,28,30,35,40,45,50,55,60,70 |
方钢 | □ | 5,6,7,8,9,10,12,13,14,15,16,19,20,22,25,28,30,32,36,38,40,45,50,60 | ||
六角钢 | 对边H | 8,10,14,17,19,21,22,23,24,26,29,30,32,35,36,38,41,46 | ||
圆钢 | D | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,28,30,32,34,35,36, | ||
钢板 | t | 0.3,0.4,0.5,0.6,0.8,1,1.2,1.5,2,2.5,3,4,5,6,7,8,9,10,12,15,20 |
铜合金材料
种类 | 材料符号 | 形状 | 单位 | 标准尺寸 |
黄铜板 | C2801P | 钢板 | t | 0.1,0.15,0.2,0.3,0.4,0.5,0.8,1,1.2,1.5,1.6,2,2.3,2.5,3,3.5,4, |
快削黄铜 | C3604BD | 方钢 | □ | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,28,30,32,35,36,38, |
六角钢 | 对边H | 5,5.5,6,7,8,9.5,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,32,34, | ||
圆棒料 | D | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,32,33, |
铝合金材料
种类 | 材料符号 | 形状 | 单位 | 标准尺寸 |
AI-Cu系合金 | A2017 | 平钢 | t | 0.5,0.6,0.8,1,1.2,1.5,1.6,2,2.5,3,4,5,6,8,10,12,15,20,25,30,40,45,50,60,70,80,90,100 |
圆棒料 | D | 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33, | ||
AI-Mg系合金 | A5052 | 平钢 | t | 0.4,0.5,0.6,0.7,0.8,1,1.2,1.5,1.6,2,3,3.2,4,5,6,7,8,10,12,15,16,18,20,22,25,30,35,40,45, |
AI-Mg系合金 | A5056 | 圆棒料 | D | 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36, |
AI-Mg-Si系合金 | A6063 | 方钢 | □ | 6,8,10,12,14,15,16,18,19,20,22,25,30,32,35,40,45,50,60,70,80,100 |
树脂类材料
种类 | 材料符号 | 形状 | 单位 | 标准尺寸 |
层压板 | 酚醛树脂 | 板 | t | (0.5),(0.6),0.8,1,1.2,1.5,1.6,2,2.5,3,4,5,6,8,10,12,15,16,20,25,30,35,40,50 |
聚酰胺树脂 | 尼龙6・66 | 板 | t | 5,10,15,20,25,30,40,50 |
棒 | D | 6,8,10,15,20,25,30,35,40,45,50,55,60,65,70,75,80,90,100,120,140,160,180,200 | ||
(MC尼龙) | MC尼龙 | 板 | t | 5,7,10,12,15,20,25,30,35,40,45,50,60,70,80,90,100,110,120 |
棒 | D | 20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170, | ||
缩醛树脂 | 聚缩醛 | 板 | t | 5,6,8,10,12,15,20,25,30,35,40,50,60,70,80,90,100 |
棒 | D | 4,5,6,7,8,9,10,12,12.5,13,15,16,17.5,20,22.5,25,30,35,40,45,50,55,60,65,70,75,80,85, | ||
一般用甲基丙酸烯树脂板 | 丙烯酸树脂 | 板 | t | 0.8,1,1.5,2,3,4,5,6,8,10,15,20,25,30 |